|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add UDZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 137-22 | 137-22 | 137-22 | 137-22 | +0-06 | |||
| 09/09/10 | 140-10 | 140-19 | 137-13 | 137-16 | -2-23 |
| 09/08/10 | 141-19 | 141-31 | 139-24 | 140-07 | -1-04 |
| 09/07/10 | 139-02 | 141-19 | 138-26 | 141-11 | +2-16 |
| 09/03/10 | 140-11 | 140-21 | 136-28 | 138-27 | -1-06 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 141-31 | on 09/08/10 | 137-13 | on 09/09/10 |
| 20-Day | 146-09 | on 08/25/10 | 134-12 | on 08/11/10 |
| 65-Day | 146-09 | on 08/25/10 | 127-22 | on 06/15/10 |
| 100-Day | 137-22 | on 09/10/10 | N/A | on N/A |
| 260-Day | 137-22 | on 09/10/10 | N/A | on N/A |
| Year to Date | 137-22 | on 09/10/10 | N/A | on N/A |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -3.02 % | 2 time(s) | +0.20 % |
| 20 days | 9 time(s) | -5.87 % | 1 time(s) | +2.47 % |
| 65 days | 16 time(s) | -5.87 % | 3 time(s) | +7.83 % |
| 100 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |