|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add USU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 0-00 | 134-11 | 132-28 | 134-11 | +1-15 | |||
| 09/03/10 | 132-13 | 132-31 | 132-13 | 132-28 | -1-02 |
| 09/02/10 | 0-00 | 134-19 | 133-30 | 133-30 | -0-21 |
| 09/01/10 | 134-10 | 134-19 | 134-10 | 134-19 | -1-27 |
| 08/31/10 | 136-14 | 136-17 | 136-03 | 136-14 | +0-31 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 134-19 | on 09/02/10 | 132-13 | on 09/03/10 |
| 20-Day | 136-27 | on 08/25/10 | 129-05 | on 08/09/10 |
| 65-Day | 136-27 | on 08/25/10 | 122-17 | on 06/15/10 |
| 100-Day | 136-27 | on 08/25/10 | 113-06 | on 04/06/10 |
| 260-Day | 136-27 | on 08/25/10 | 112-02 | on 12/29/09 |
| Year to Date | 136-27 | on 08/25/10 | 112-07 | on 01/05/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.19 % | 3 time(s) | +1.46 % |
| 20 days | 10 time(s) | -1.83 % | 1 time(s) | +4.02 % |
| 65 days | 20 time(s) | -1.83 % | 4 time(s) | +9.64 % |
| 100 days | 37 time(s) | -1.83 % | 9 time(s) | +18.69 % |
| 260 days | 34 time(s) | -1.83 % | 17 time(s) | +19.88 % |
| Year to Date | 46 time(s) | -1.83 % | 2 time(s) | +19.72 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |