|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add YMU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 10401 | 10427 | 10387 | 10392 | -12 | |||
| 09/09/10 | 10390 | 10484 | 10369 | 10404 | +12 |
| 09/08/10 | 10334 | 10421 | 10297 | 10392 | +54 |
| 09/07/10 | 10430 | 10471 | 10321 | 10338 | -98 |
| 09/03/10 | 10310 | 10445 | 10285 | 10436 | +127 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 10484 | on 09/09/10 | 10297 | on 09/08/10 |
| 20-Day | 10624 | on 08/11/10 | 9908 | on 08/31/10 |
| 65-Day | 10685 | on 08/06/10 | 9506 | on 07/06/10 |
| 100-Day | 11140 | on 04/26/10 | 9506 | on 07/06/10 |
| 260-Day | 10427 | on 09/10/10 | N/A | on N/A |
| Year to Date | 11140 | on 04/26/10 | 9506 | on 07/06/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.88 % | 2 time(s) | +0.92 % |
| 20 days | 1 time(s) | -2.18 % | 8 time(s) | +4.88 % |
| 65 days | 12 time(s) | -2.74 % | 6 time(s) | +9.32 % |
| 100 days | 17 time(s) | -6.71 % | 7 time(s) | +9.32 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 21 time(s) | -6.71 % | 18 time(s) | +9.32 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |