|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZBU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 132-03 | 132-09 | 132-03 | 132-09 | +0-10 | |||
| 09/09/10 | 133-24 | 134-00 | 131-30 | 131-31 | -1-21 |
| 09/08/10 | 134-13 | 134-25 | 133-09 | 133-20 | -0-23 |
| 09/07/10 | 132-23 | 134-15 | 132-20 | 134-11 | +1-15 |
| 09/03/10 | 134-01 | 134-09 | 131-25 | 132-28 | -1-02 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 134-25 | on 09/08/10 | 131-30 | on 09/09/10 |
| 20-Day | 136-31 | on 08/25/10 | 129-29 | on 08/11/10 |
| 65-Day | 136-31 | on 08/25/10 | 122-15 | on 06/15/10 |
| 100-Day | 136-31 | on 08/25/10 | 113-06 | on 04/05/10 |
| 260-Day | 136-31 | on 08/25/10 | 112-02 | on 12/28/09 |
| Year to Date | 136-31 | on 08/25/10 | 112-07 | on 01/04/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -1.85 % | 2 time(s) | +0.26 % |
| 20 days | 9 time(s) | -3.42 % | 1 time(s) | +1.83 % |
| 65 days | 22 time(s) | -3.42 % | 2 time(s) | +8.01 % |
| 100 days | 29 time(s) | -3.42 % | 6 time(s) | +16.87 % |
| 260 days | 27 time(s) | -3.42 % | 13 time(s) | +18.04 % |
| Year to Date | 37 time(s) | -3.42 % | 1 time(s) | +17.88 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |