|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZBZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 130-22 | 130-28 | 130-19 | 130-26 | +0-08 | |||
| 09/09/10 | 132-05 | 132-18 | 130-16 | 130-18 | -1-21 |
| 09/08/10 | 133-00 | 133-12 | 131-27 | 132-07 | -0-23 |
| 09/07/10 | 131-09 | 133-02 | 131-06 | 132-30 | +1-15 |
| 09/03/10 | 132-19 | 132-29 | 130-12 | 131-15 | -1-02 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 133-12 | on 09/08/10 | 130-16 | on 09/09/10 |
| 20-Day | 135-19 | on 08/25/10 | 128-18 | on 08/11/10 |
| 65-Day | 135-19 | on 08/25/10 | 121-11 | on 06/15/10 |
| 100-Day | 130-28 | on 09/10/10 | N/A | on N/A |
| 260-Day | 130-28 | on 09/10/10 | N/A | on N/A |
| Year to Date | 130-28 | on 09/10/10 | N/A | on N/A |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -1.92 % | 2 time(s) | +0.24 % |
| 20 days | 9 time(s) | -3.53 % | 1 time(s) | +1.75 % |
| 65 days | 25 time(s) | -3.53 % | 3 time(s) | +7.80 % |
| 100 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |