Lookup Symbol

ZCU0 - Corn September 2010 (CBOT) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add ZCU0 to Custom Quotes ]
Date Open High Low Last Change
09/08/10 450-6 451-6 449-4 451-6 +0-2
09/07/10 449-6 459-0 443-2 451-4 +1-6
09/03/10 432-4 452-0 430-6 449-6 +16-6
09/02/10 432-2 433-2 428-4 433-0 +0-6
09/01/10 424-6 432-6 423-2 432-2 +7-6

-- High -- -- Low --
5-Day 459-0 on 09/07/10 428-4 on 09/02/10
20-Day 459-0 on 09/07/10 390-4 on 08/11/10
65-Day 459-0 on 09/07/10 332-6 on 06/29/10
100-Day 459-0 on 09/07/10 332-6 on 06/29/10
260-Day 459-0 on 09/07/10 332-6 on 06/29/10
Year to Date 459-0 on 09/07/10 332-6 on 06/29/10

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -1.58 %1 time(s) +5.43 %
20 days12 time(s) -1.58 %3 time(s) +15.69 %
65 days21 time(s) -1.58 %4 time(s) +35.76 %
100 days13 time(s) -1.58 %16 time(s) +35.76 %
260 days23 time(s) -1.58 %5 time(s) +35.76 %
Year to Date3 time(s) -1.58 %24 time(s) +35.76 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List