|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZFU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/08/10 | 120-290 | 120-317 | 120-247 | 120-247 | -0-020 | |||
| 09/07/10 | 120-102 | 120-280 | 120-102 | 120-267 | +0-127 |
| 09/03/10 | 120-235 | 120-245 | 120-055 | 120-140 | -0-082 |
| 09/02/10 | 120-235 | 120-260 | 120-180 | 120-222 | -0-010 |
| 09/01/10 | 121-027 | 121-027 | 120-150 | 120-232 | -0-110 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 120-317 | on 09/08/10 | 120-055 | on 09/03/10 |
| 20-Day | 121-070 | on 08/25/10 | 119-292 | on 08/10/10 |
| 65-Day | 121-070 | on 08/25/10 | 116-202 | on 06/10/10 |
| 100-Day | 121-070 | on 08/25/10 | 112-252 | on 04/05/10 |
| 260-Day | 121-070 | on 08/25/10 | 111-132 | on 10/26/09 |
| Year to Date | 121-070 | on 08/25/10 | 112-065 | on 01/07/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.18 % | 2 time(s) | +0.50 % |
| 20 days | 8 time(s) | -0.37 % | 2 time(s) | +0.72 % |
| 65 days | 30 time(s) | -0.37 % | 2 time(s) | +3.55 % |
| 100 days | 40 time(s) | -0.37 % | 9 time(s) | +7.08 % |
| 260 days | 38 time(s) | -0.37 % | 11 time(s) | +8.40 % |
| Year to Date | 51 time(s) | -0.37 % | 2 time(s) | +7.64 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |