|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZFZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 119-065 | 119-097 | 119-050 | 119-095 | +0-037 | |||
| 09/09/10 | 119-247 | 119-297 | 119-055 | 119-057 | -0-190 |
| 09/08/10 | 120-027 | 120-067 | 119-227 | 119-247 | -0-090 |
| 09/07/10 | 119-185 | 120-030 | 119-150 | 120-017 | +0-135 |
| 09/03/10 | 119-295 | 120-050 | 119-117 | 119-202 | -0-092 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 120-067 | on 09/08/10 | 119-050 | on 09/10/10 |
| 20-Day | 120-162 | on 08/25/10 | 119-050 | on 09/10/10 |
| 65-Day | 120-162 | on 08/25/10 | 115-247 | on 06/15/10 |
| 100-Day | 120-162 | on 08/25/10 | 111-202 | on 04/05/10 |
| 260-Day | 119-097 | on 09/10/10 | N/A | on N/A |
| Year to Date | 120-162 | on 08/25/10 | 110-290 | on 01/07/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.76 % | 3 time(s) | +0.12 % |
| 20 days | 6 time(s) | -1.00 % | 7 time(s) | +0.12 % |
| 65 days | 25 time(s) | -1.00 % | 3 time(s) | +3.04 % |
| 100 days | 40 time(s) | -1.00 % | 7 time(s) | +6.87 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 49 time(s) | -1.00 % | 3 time(s) | +7.57 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |