Lookup Symbol

ZLQ0 - Soybean Oil August 2010 (Cbot) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add ZLQ0 to Custom Quotes ]
Date Open High Low Last Change
08/13/10 0.00 41.80 41.80 41.80 +0.71
08/12/10 41.47 41.50 41.09 41.09 -0.54
08/11/10 41.37 41.67 41.26 41.63 +0.17
08/10/10 41.51 41.58 41.39 41.46 -0.26
08/09/10 41.95 41.97 41.72 41.72 +0.33

-- High -- -- Low --
5-Day 41.97 on 08/09/10 41.09 on 08/12/10
20-Day 41.97 on 08/09/10 37.78 on 07/20/10
65-Day 41.97 on 08/09/10 35.87 on 07/01/10
100-Day 41.97 on 08/09/10 35.87 on 07/01/10
260-Day 42.63 on 01/04/10 34.69 on 09/29/09
Year to Date 42.63 on 01/04/10 35.87 on 07/01/10

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -0.41 %4 time(s) +1.73 %
20 days11 time(s) -0.41 %2 time(s) +10.64 %
65 days10 time(s) -0.41 %9 time(s) +16.53 %
100 days10 time(s) -0.41 %16 time(s) +16.53 %
260 days9 time(s) -1.95 %13 time(s) +20.50 %
Year to Date1 time(s) -1.95 %18 time(s) +16.53 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List