|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZLU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 41.13 | 41.13 | 41.13 | 41.13 | +0.05 | |||
| 09/09/10 | 40.80 | 41.19 | 40.79 | 41.08 | -0.08 |
| 09/08/10 | 41.13 | 41.32 | 40.87 | 41.16 | -0.10 |
| 09/07/10 | 40.23 | 41.26 | 40.23 | 41.26 | +0.94 |
| 09/03/10 | 39.97 | 40.40 | 39.92 | 40.32 | +0.66 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 41.32 | on 09/08/10 | 40.23 | on 09/07/10 |
| 20-Day | 42.71 | on 08/16/10 | 38.91 | on 08/24/10 |
| 65-Day | 42.71 | on 08/16/10 | 36.04 | on 07/01/10 |
| 100-Day | 42.71 | on 08/16/10 | 36.04 | on 07/01/10 |
| 260-Day | 42.93 | on 01/04/10 | 34.89 | on 09/28/09 |
| Year to Date | 42.93 | on 01/04/10 | 36.04 | on 07/01/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.46 % | 1 time(s) | +2.24 % |
| 20 days | 3 time(s) | -3.70 % | 8 time(s) | +5.71 % |
| 65 days | 16 time(s) | -3.70 % | 4 time(s) | +14.12 % |
| 100 days | 4 time(s) | -3.70 % | 19 time(s) | +14.12 % |
| 260 days | 15 time(s) | -4.19 % | 3 time(s) | +17.88 % |
| Year to Date | 1 time(s) | -4.19 % | 18 time(s) | +14.12 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |