|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZMQ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 08/13/10 | 315.4 | 329.0 | 313.0 | 321.5 | +6.1 | |||
| 08/12/10 | 312.0 | 318.9 | 309.1 | 315.4 | +4.9 |
| 08/11/10 | 310.0 | 312.3 | 308.5 | 310.5 | +1.2 |
| 08/10/10 | 311.1 | 311.8 | 308.0 | 309.3 | -1.8 |
| 08/09/10 | 313.6 | 314.6 | 311.0 | 311.1 | -2.5 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 329.0 | on 08/13/10 | 308.0 | on 08/10/10 |
| 20-Day | 329.0 | on 08/13/10 | 291.8 | on 07/26/10 |
| 65-Day | 329.0 | on 08/13/10 | 263.1 | on 06/01/10 |
| 100-Day | 329.0 | on 08/13/10 | 250.6 | on 03/11/10 |
| 260-Day | 329.0 | on 08/13/10 | 250.6 | on 03/11/10 |
| Year to Date | 329.0 | on 08/13/10 | 250.6 | on 03/11/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -2.28 % | 2 time(s) | +4.38 % |
| 20 days | 8 time(s) | -2.28 % | 2 time(s) | +10.18 % |
| 65 days | 18 time(s) | -2.28 % | 7 time(s) | +22.20 % |
| 100 days | 17 time(s) | -2.28 % | 9 time(s) | +28.29 % |
| 260 days | 17 time(s) | -2.28 % | 16 time(s) | +28.29 % |
| Year to Date | 8 time(s) | -2.28 % | 21 time(s) | +28.29 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |