|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZOU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 300-4 | 301-6 | 300-4 | 301-6 | +6-2 | |||
| 09/08/10 | 301-6 | 301-6 | 295-0 | 295-4 | +1-0 |
| 09/07/10 | 286-4 | 296-0 | 286-4 | 294-4 | +11-4 |
| 09/03/10 | 278-2 | 283-0 | 278-0 | 283-0 | +11-0 |
| 09/02/10 | 268-2 | 272-0 | 268-0 | 272-0 | +4-2 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 301-6 | on 09/09/10 | 278-0 | on 09/03/10 |
| 20-Day | 301-6 | on 09/09/10 | 257-2 | on 08/25/10 |
| 65-Day | 301-6 | on 09/09/10 | 210-0 | on 06/10/10 |
| 100-Day | 301-6 | on 09/09/10 | 195-6 | on 05/17/10 |
| 260-Day | 303-0 | on 01/04/10 | 195-6 | on 05/17/10 |
| Year to Date | 303-0 | on 01/04/10 | 195-6 | on 05/17/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 4 time(s) | unch % | 1 time(s) | +8.54 % |
| 20 days | 7 time(s) | unch % | 6 time(s) | +17.30 % |
| 65 days | 11 time(s) | unch % | 1 time(s) | +43.69 % |
| 100 days | 12 time(s) | unch % | 13 time(s) | +54.15 % |
| 260 days | 18 time(s) | -0.41 % | 17 time(s) | +54.15 % |
| Year to Date | 1 time(s) | -0.41 % | 24 time(s) | +54.15 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |