|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZRU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/08/10 | 11.605 | 11.605 | 11.605 | 11.605 | -0.080 | |||
| 09/07/10 | 11.660 | 11.685 | 11.405 | 11.685 | +0.180 |
| 09/03/10 | 11.280 | 11.505 | 11.280 | 11.505 | +0.280 |
| 09/02/10 | 11.180 | 11.250 | 11.165 | 11.225 | +0.135 |
| 09/01/10 | 11.125 | 11.185 | 11.065 | 11.090 | +0.005 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 11.685 | on 09/07/10 | 11.165 | on 09/02/10 |
| 20-Day | 11.685 | on 09/07/10 | 10.155 | on 08/09/10 |
| 65-Day | 11.685 | on 09/07/10 | 9.550 | on 06/30/10 |
| 100-Day | 13.095 | on 03/10/10 | 9.550 | on 06/30/10 |
| 260-Day | 14.400 | on 10/14/09 | 9.550 | on 06/30/10 |
| Year to Date | 14.140 | on 01/06/10 | 9.550 | on 06/30/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.68 % | 1 time(s) | +3.94 % |
| 20 days | 10 time(s) | -0.68 % | 1 time(s) | +14.28 % |
| 65 days | 8 time(s) | -0.68 % | 7 time(s) | +21.52 % |
| 100 days | 2 time(s) | -11.38 % | 27 time(s) | +21.52 % |
| 260 days | 14 time(s) | -19.41 % | 41 time(s) | +21.52 % |
| Year to Date | 3 time(s) | -17.93 % | 42 time(s) | +21.52 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |