|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZRX0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 11.865 | 11.885 | 11.820 | 11.825 | -0.055 | |||
| 09/09/10 | 11.760 | 11.920 | 11.670 | 11.880 | +0.105 |
| 09/08/10 | 11.860 | 11.925 | 11.730 | 11.775 | -0.120 |
| 09/07/10 | 11.830 | 11.900 | 11.560 | 11.895 | +0.175 |
| 09/03/10 | 11.420 | 11.750 | 11.420 | 11.720 | +0.290 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 11.925 | on 09/08/10 | 11.560 | on 09/07/10 |
| 20-Day | 11.925 | on 09/08/10 | 10.615 | on 08/12/10 |
| 65-Day | 11.925 | on 09/08/10 | 9.830 | on 06/30/10 |
| 100-Day | 13.130 | on 04/09/10 | 9.830 | on 06/30/10 |
| 260-Day | 11.885 | on 09/10/10 | N/A | on N/A |
| Year to Date | 14.450 | on 01/06/10 | 9.830 | on 06/30/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.84 % | 1 time(s) | +2.29 % |
| 20 days | 9 time(s) | -0.84 % | 2 time(s) | +11.40 % |
| 65 days | 8 time(s) | -0.84 % | 9 time(s) | +20.30 % |
| 100 days | 5 time(s) | -9.94 % | 22 time(s) | +20.30 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 3 time(s) | -18.17 % | 46 time(s) | +20.30 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |