|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZSF1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 1054-0 | 1054-0 | 1048-0 | 1049-6 | -5-4 | |||
| 09/09/10 | 1058-4 | 1062-0 | 1043-0 | 1055-2 | -3-0 |
| 09/08/10 | 1059-2 | 1066-0 | 1054-2 | 1058-2 | -3-2 |
| 09/07/10 | 1042-6 | 1063-0 | 1037-6 | 1061-4 | +17-6 |
| 09/03/10 | 1019-2 | 1049-6 | 1018-4 | 1043-6 | +25-2 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1066-0 | on 09/08/10 | 1037-6 | on 09/07/10 |
| 20-Day | 1066-0 | on 09/08/10 | 1000-6 | on 08/25/10 |
| 65-Day | 1066-0 | on 09/08/10 | 902-2 | on 06/11/10 |
| 100-Day | 1066-0 | on 09/08/10 | 897-2 | on 06/09/10 |
| 260-Day | 1066-0 | on 09/08/10 | 890-0 | on 10/05/09 |
| Year to Date | 1066-0 | on 09/08/10 | 897-2 | on 06/09/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -1.52 % | 1 time(s) | +1.16 % |
| 20 days | 6 time(s) | -1.52 % | 7 time(s) | +4.90 % |
| 65 days | 20 time(s) | -1.52 % | 1 time(s) | +16.35 % |
| 100 days | 15 time(s) | -1.52 % | 8 time(s) | +17.00 % |
| 260 days | 18 time(s) | -1.52 % | 6 time(s) | +17.95 % |
| Year to Date | 5 time(s) | -1.52 % | 19 time(s) | +17.00 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |