|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZSF2 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 0-0 | 1031-6 | 1031-6 | 1031-6 | -2-2 | |||
| 09/08/10 | 1037-0 | 1041-0 | 1034-0 | 1034-0 | -3-6 |
| 09/07/10 | 1032-0 | 1037-6 | 1032-0 | 1037-6 | +12-2 |
| 09/03/10 | 1020-0 | 1025-4 | 1020-0 | 1025-4 | +15-0 |
| 09/02/10 | 0-0 | 1010-4 | 1010-4 | 1010-4 | +4-2 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1041-0 | on 09/08/10 | 1020-0 | on 09/03/10 |
| 20-Day | 1041-0 | on 09/08/10 | 994-0 | on 08/24/10 |
| 65-Day | 1041-0 | on 09/08/10 | 918-4 | on 06/10/10 |
| 100-Day | 1041-0 | on 09/08/10 | 918-0 | on 06/08/10 |
| 260-Day | 1031-6 | on 09/09/10 | N/A | on N/A |
| Year to Date | 1041-0 | on 09/08/10 | 918-0 | on 06/08/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.89 % | 1 time(s) | +1.15 % |
| 20 days | 5 time(s) | -0.89 % | 6 time(s) | +3.80 % |
| 65 days | 18 time(s) | -0.89 % | 1 time(s) | +12.33 % |
| 100 days | 15 time(s) | -0.89 % | 9 time(s) | +12.39 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 6 time(s) | -0.89 % | 20 time(s) | +12.39 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |