|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZSH1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 1060-0 | 1060-2 | 1056-0 | 1056-0 | -6-0 | |||
| 09/09/10 | 1064-0 | 1066-6 | 1052-0 | 1062-0 | -2-2 |
| 09/08/10 | 1066-2 | 1071-4 | 1061-2 | 1064-2 | -2-4 |
| 09/07/10 | 1048-0 | 1068-2 | 1044-2 | 1066-6 | +17-6 |
| 09/03/10 | 1025-2 | 1054-2 | 1025-2 | 1049-0 | +24-0 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1071-4 | on 09/08/10 | 1044-2 | on 09/07/10 |
| 20-Day | 1071-4 | on 09/08/10 | 1005-0 | on 08/25/10 |
| 65-Day | 1071-4 | on 09/08/10 | 911-2 | on 07/01/10 |
| 100-Day | 1071-4 | on 09/08/10 | 906-6 | on 06/09/10 |
| 260-Day | 1071-4 | on 09/08/10 | 895-0 | on 10/05/09 |
| Year to Date | 1071-4 | on 09/08/10 | 906-6 | on 06/09/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -1.45 % | 1 time(s) | +1.13 % |
| 20 days | 6 time(s) | -1.45 % | 6 time(s) | +5.07 % |
| 65 days | 21 time(s) | -1.45 % | 2 time(s) | +15.88 % |
| 100 days | 16 time(s) | -1.45 % | 7 time(s) | +16.46 % |
| 260 days | 19 time(s) | -1.45 % | 5 time(s) | +17.99 % |
| Year to Date | 5 time(s) | -1.45 % | 20 time(s) | +16.46 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |