|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZSK1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 1061-4 | 1062-0 | 1057-0 | 1058-0 | -6-0 | |||
| 09/09/10 | 1066-0 | 1066-0 | 1053-4 | 1064-0 | -1-6 |
| 09/08/10 | 1065-2 | 1073-0 | 1063-4 | 1065-6 | -2-6 |
| 09/07/10 | 1051-4 | 1069-0 | 1046-6 | 1068-4 | +17-2 |
| 09/03/10 | 1030-0 | 1058-0 | 1030-0 | 1051-2 | +22-0 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1073-0 | on 09/08/10 | 1046-6 | on 09/07/10 |
| 20-Day | 1073-0 | on 09/08/10 | 1006-6 | on 08/25/10 |
| 65-Day | 1073-0 | on 09/08/10 | 913-0 | on 07/01/10 |
| 100-Day | 1073-0 | on 09/08/10 | 910-0 | on 06/08/10 |
| 260-Day | 1073-0 | on 09/08/10 | 896-0 | on 10/05/09 |
| Year to Date | 1073-0 | on 09/08/10 | 910-0 | on 06/08/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -1.40 % | 1 time(s) | +1.07 % |
| 20 days | 7 time(s) | -1.40 % | 6 time(s) | +5.09 % |
| 65 days | 21 time(s) | -1.40 % | 2 time(s) | +15.88 % |
| 100 days | 18 time(s) | -1.40 % | 9 time(s) | +16.26 % |
| 260 days | 19 time(s) | -1.40 % | 6 time(s) | +18.08 % |
| Year to Date | 10 time(s) | -1.40 % | 21 time(s) | +16.26 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |