|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZSK2 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 1035-0 | 1039-6 | 1035-0 | 1039-6 | +12-2 | |||
| 09/03/10 | 1017-0 | 1032-0 | 1017-0 | 1027-4 | +15-0 |
| 09/02/10 | 0-0 | 1012-4 | 1012-4 | 1012-4 | +4-2 |
| 09/01/10 | 1010-0 | 1010-0 | 1008-2 | 1008-2 | -1-6 |
| 08/31/10 | 1014-0 | 1014-0 | 1010-0 | 1010-0 | -12-4 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1039-6 | on 09/07/10 | 1008-2 | on 09/01/10 |
| 20-Day | 1039-6 | on 09/07/10 | 998-4 | on 08/24/10 |
| 65-Day | 1039-6 | on 09/07/10 | 925-4 | on 06/08/10 |
| 100-Day | 1039-6 | on 09/07/10 | 925-4 | on 06/08/10 |
| 260-Day | 1039-6 | on 09/07/10 | N/A | on N/A |
| Year to Date | 1039-6 | on 09/07/10 | 925-4 | on 06/08/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 4 time(s) | unch % | 1 time(s) | +3.12 % |
| 20 days | 5 time(s) | unch % | 6 time(s) | +4.13 % |
| 65 days | 19 time(s) | unch % | 1 time(s) | +12.34 % |
| 100 days | 17 time(s) | unch % | 8 time(s) | +12.34 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 7 time(s) | unch % | 16 time(s) | +12.34 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |