|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZSQ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 08/13/10 | 1075-0 | 1079-0 | 1052-0 | 1052-0 | -5-0 | |||
| 08/12/10 | 1049-4 | 1063-4 | 1038-0 | 1057-0 | +12-4 |
| 08/11/10 | 1038-0 | 1053-0 | 1035-0 | 1044-4 | +8-2 |
| 08/10/10 | 1047-0 | 1047-0 | 1033-6 | 1036-2 | -12-2 |
| 08/09/10 | 1057-6 | 1067-0 | 1046-6 | 1048-4 | -10-4 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1079-0 | on 08/13/10 | 1033-6 | on 08/10/10 |
| 20-Day | 1080-0 | on 08/05/10 | 989-0 | on 07/15/10 |
| 65-Day | 1080-0 | on 08/05/10 | 907-0 | on 06/08/10 |
| 100-Day | 1080-0 | on 08/05/10 | 907-0 | on 06/08/10 |
| 260-Day | 1084-6 | on 12/01/09 | 890-0 | on 10/05/09 |
| Year to Date | 1080-0 | on 08/05/10 | 907-0 | on 06/08/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -2.50 % | 2 time(s) | +1.77 % |
| 20 days | 7 time(s) | -2.59 % | 2 time(s) | +6.37 % |
| 65 days | 12 time(s) | -2.59 % | 11 time(s) | +15.99 % |
| 100 days | 14 time(s) | -2.59 % | 17 time(s) | +15.99 % |
| 260 days | 13 time(s) | -3.02 % | 10 time(s) | +18.20 % |
| Year to Date | 4 time(s) | -2.59 % | 18 time(s) | +15.99 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |