|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZSQ1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 1060-4 | 1065-4 | 1048-0 | 1065-4 | +14-2 | |||
| 09/03/10 | 1037-0 | 1057-0 | 1037-0 | 1051-2 | +21-4 |
| 09/02/10 | 1024-0 | 1029-6 | 1024-0 | 1029-6 | +5-6 |
| 09/01/10 | 1030-0 | 1032-0 | 1024-0 | 1024-0 | -2-4 |
| 08/31/10 | 1025-6 | 1040-0 | 1025-6 | 1026-4 | -10-0 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1065-4 | on 09/07/10 | 1024-0 | on 09/02/10 |
| 20-Day | 1065-4 | on 09/07/10 | 1010-4 | on 08/24/10 |
| 65-Day | 1065-4 | on 09/07/10 | 920-0 | on 06/10/10 |
| 100-Day | 1065-4 | on 09/07/10 | 920-0 | on 06/10/10 |
| 260-Day | 1065-4 | on 09/07/10 | 896-0 | on 10/05/09 |
| Year to Date | 1065-4 | on 09/07/10 | 920-0 | on 06/10/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | unch % | 2 time(s) | +4.05 % |
| 20 days | 5 time(s) | unch % | 5 time(s) | +5.44 % |
| 65 days | 24 time(s) | unch % | 2 time(s) | +15.82 % |
| 100 days | 23 time(s) | unch % | 12 time(s) | +15.82 % |
| 260 days | 15 time(s) | unch % | 8 time(s) | +18.92 % |
| Year to Date | 11 time(s) | unch % | 18 time(s) | +15.82 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |