|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZSU1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 1033-4 | 1047-4 | 1033-4 | 1047-4 | +13-4 | |||
| 09/03/10 | 1028-0 | 1037-4 | 1028-0 | 1034-0 | +18-4 |
| 09/02/10 | 1012-2 | 1015-4 | 1012-2 | 1015-4 | +3-4 |
| 09/01/10 | 1015-4 | 1015-4 | 1012-0 | 1012-0 | -1-6 |
| 08/31/10 | 1009-2 | 1013-6 | 1009-2 | 1013-6 | -10-0 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1047-4 | on 09/07/10 | 1012-0 | on 09/01/10 |
| 20-Day | 1047-4 | on 09/07/10 | 995-4 | on 08/25/10 |
| 65-Day | 1047-4 | on 09/07/10 | 915-4 | on 06/08/10 |
| 100-Day | 1047-4 | on 09/07/10 | 915-4 | on 06/08/10 |
| 260-Day | 1058-0 | on 11/30/09 | 895-0 | on 10/05/09 |
| Year to Date | 1047-4 | on 09/07/10 | 915-4 | on 06/08/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 4 time(s) | unch % | 1 time(s) | +3.51 % |
| 20 days | 4 time(s) | unch % | 6 time(s) | +5.22 % |
| 65 days | 23 time(s) | unch % | 1 time(s) | +14.42 % |
| 100 days | 20 time(s) | unch % | 10 time(s) | +14.42 % |
| 260 days | 15 time(s) | -0.99 % | 12 time(s) | +17.04 % |
| Year to Date | 9 time(s) | unch % | 18 time(s) | +14.42 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |