|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZTZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/08/10 | 109-177 | 109-182 | 109-162 | 109-170 | -0-007 | |||
| 09/07/10 | 109-150 | 109-177 | 109-142 | 109-177 | +0-015 |
| 09/03/10 | 109-167 | 109-237 | 109-132 | 109-162 | -0-002 |
| 09/02/10 | 109-167 | 109-177 | 109-155 | 109-165 | -0-005 |
| 09/01/10 | 109-187 | 109-187 | 109-147 | 109-170 | -0-012 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 109-237 | on 09/03/10 | 109-132 | on 09/03/10 |
| 20-Day | 109-237 | on 09/03/10 | 109-112 | on 08/27/10 |
| 65-Day | 109-237 | on 09/03/10 | 108-230 | on 06/10/10 |
| 100-Day | 109-237 | on 09/03/10 | 106-292 | on 04/05/10 |
| 260-Day | 109-182 | on 09/08/10 | N/A | on N/A |
| Year to Date | 109-237 | on 09/03/10 | 106-122 | on 01/04/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.19 % | 2 time(s) | +0.11 % |
| 20 days | 9 time(s) | -0.19 % | 4 time(s) | +0.16 % |
| 65 days | 22 time(s) | -0.19 % | 2 time(s) | +0.75 % |
| 100 days | 38 time(s) | -0.19 % | 8 time(s) | +2.45 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 47 time(s) | -0.19 % | 1 time(s) | +2.96 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |