|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ZWU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 704-0 | 704-0 | 703-0 | 703-4 | -3-2 | |||
| 09/09/10 | 683-6 | 707-2 | 683-0 | 706-6 | +28-0 |
| 09/08/10 | 701-6 | 702-0 | 678-0 | 678-6 | -23-6 |
| 09/07/10 | 711-2 | 713-0 | 696-0 | 702-4 | -5-6 |
| 09/03/10 | 682-0 | 709-2 | 682-0 | 708-2 | +27-4 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 713-0 | on 09/07/10 | 678-0 | on 09/08/10 |
| 20-Day | 734-4 | on 08/12/10 | 645-0 | on 08/18/10 |
| 65-Day | 841-0 | on 08/06/10 | 443-4 | on 06/11/10 |
| 100-Day | 841-0 | on 08/06/10 | 442-4 | on 06/09/10 |
| 260-Day | 841-0 | on 08/06/10 | 442-4 | on 06/09/10 |
| Year to Date | 841-0 | on 08/06/10 | 442-4 | on 06/09/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 1 time(s) | -1.33 % | 2 time(s) | +3.76 % |
| 20 days | 2 time(s) | -4.22 % | 4 time(s) | +9.07 % |
| 65 days | 22 time(s) | -16.35 % | 1 time(s) | +58.62 % |
| 100 days | 20 time(s) | -16.35 % | 18 time(s) | +58.98 % |
| 260 days | 17 time(s) | -16.35 % | 21 time(s) | +58.98 % |
| Year to Date | 12 time(s) | -16.35 % | 30 time(s) | +58.98 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |